cancel
Showing results for 
Search instead for 
Did you mean: 
Anonymous User
Not applicable

No Internet

I've had no Internet on and off now in tonbridge Kent. Rely on this for my business 😞

2 REPLIES 2
Anonymous User
Not applicable

Snap, but no way to report it, do not think I will be renewing.

 

Aug 14 10:54:55 syslog: VCOP agent started.
Aug 14 10:55:06 syslog: [ 142.899000] eth0 (Int switch port: 3) (Logical Port: 3) Link DOWN.
Aug 14 10:55:09 syslog: [ 145.971000] eth0 (Int switch port: 3) (Logical Port: 3) Link UP 1000 mbps full duplex
Aug 14 10:56:57 syslog: [ 253.923000] Line 0: ADSL link down
Aug 14 10:56:59 syslog: Clear IP addresses. PPP connection DOWN.
Aug 14 10:56:59 syslog: [ 255.813000] Line 0: xDSL G.994 training
Aug 14 10:57:16 syslog: [ 272.823000] Line 0: ADSL G.992 started
Aug 14 10:57:20 syslog: [ 276.836000] Line 0: ADSL G.992 channel analysis
Aug 14 10:57:27 syslog: [ 283.843000] Line 0: ADSL G.992 message exchange
Aug 14 10:57:28 syslog: [ 284.848000] Line 0: ADSL link down
Aug 14 10:57:29 syslog: [ 285.851000] Line 0: xDSL G.994 training
Aug 14 10:57:46 syslog: [ 302.862000] Line 0: ADSL G.992 started
Aug 14 10:57:51 syslog: [ 307.877000] Line 0: ADSL G.992 channel analysis
Aug 14 10:57:57 syslog: [ 313.883000] Line 0: ADSL G.992 message exchange
Aug 14 10:57:58 syslog: [ 314.554000] Line 0: ADSL link up, Bearer 0, us=1274, ds=23517
Aug 14 10:57:58 syslog: [ 314.560000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Aug 14 10:58:16 syslog: PPP LCP UP.
Aug 14 10:58:16 syslog: WAN link UP.
Aug 14 10:58:16 syslog: Received valid IP address from server. Connection UP.
Aug 14 10:58:23 syslog: Connection Up. SNO/MAC/IP/SWVER: [D130193E002265/A0BDCDD84258/90.216.0.53/2.90.2471.R]
Aug 14 10:58:23 syslog: VCOP agent started.
Aug 14 10:59:42 syslog: [ 418.961000] Line 0: ADSL link down
Aug 14 10:59:44 syslog: Clear IP addresses. PPP connection DOWN.
Aug 14 10:59:44 syslog: [ 420.939000] Line 0: xDSL G.994 training
Aug 14 11:00:01 syslog: [ 437.950000] Line 0: ADSL G.992 started
Aug 14 11:00:05 syslog: [ 441.965000] Line 0: ADSL G.992 channel analysis
Aug 14 11:00:12 syslog: [ 448.970000] Line 0: ADSL G.992 message exchange
Aug 14 11:00:13 syslog: [ 449.974000] Line 0: ADSL link down
Aug 14 11:00:14 syslog: [ 450.976000] Line 0: xDSL G.994 training
Aug 14 11:00:31 syslog: [ 467.979000] Line 0: ADSL G.992 started
Aug 14 11:00:35 syslog: [ 471.990000] Line 0: ADSL G.992 channel analysis
Aug 14 11:00:42 syslog: [ 478.994000] Line 0: ADSL G.992 message exchange
Aug 14 11:00:43 syslog: [ 479.605000] Line 0: ADSL link up, Bearer 0, us=1265, ds=23143
Aug 14 11:00:43 syslog: [ 479.611000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Aug 14 11:01:01 syslog: PPP LCP UP.
Aug 14 11:01:01 syslog: WAN link UP.
Aug 14 11:01:01 syslog: Received valid IP address from server. Connection UP.
Aug 14 11:01:08 syslog: Connection Up. SNO/MAC/IP/SWVER: [D130193E002265/A0BDCDD84258/90.210.35.57/2.90.2471.R]
Aug 14 11:01:08 syslog: VCOP agent started.
Aug 14 11:03:44 syslog: [ 661.204000] Line 0: ADSL link down
Aug 14 11:03:46 syslog: Clear IP addresses. PPP connection DOWN.
Aug 14 11:03:46 syslog: [ 663.034000] Line 0: xDSL G.994 training
Aug 14 11:04:03 syslog: [ 680.041000] Line 0: ADSL G.992 started
Aug 14 11:04:08 syslog: [ 685.052000] Line 0: ADSL G.992 channel analysis
Aug 14 11:04:14 syslog: [ 691.059000] Line 0: ADSL G.992 message exchange
Aug 14 11:04:15 syslog: [ 692.064000] Line 0: ADSL link down
Aug 14 11:04:16 syslog: [ 693.067000] Line 0: xDSL G.994 training
Aug 14 11:04:33 syslog: [ 710.079000] Line 0: ADSL G.992 started
Aug 14 11:04:38 syslog: [ 715.092000] Line 0: ADSL G.992 channel analysis
Aug 14 11:04:44 syslog: [ 721.098000] Line 0: ADSL G.992 message exchange
Aug 14 11:04:45 syslog: [ 721.845000] Line 0: ADSL link up, Bearer 0, us=1248, ds=23043
Aug 14 11:04:45 syslog: [ 721.851000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Aug 14 11:05:03 syslog: PPP LCP UP.
Aug 14 11:05:03 syslog: WAN link UP.
Aug 14 11:05:03 syslog: Received valid IP address from server. Connection UP.
Aug 14 11:05:10 syslog: Connection Up. SNO/MAC/IP/SWVER: [D130193E002265/A0BDCDD84258/90.210.17.85/2.90.2471.R]
Aug 14 11:05:10 syslog: VCOP agent started.
Aug 14 11:07:53 syslog: [ 910.433000] Line 0: ADSL link down
Aug 14 11:07:55 syslog: [ 912.185000] Line 0: xDSL G.994 training
Aug 14 11:07:55 syslog: Clear IP addresses. PPP connection DOWN.
Aug 14 11:08:12 syslog: [ 929.203000] Line 0: ADSL G.992 started
Aug 14 11:08:17 syslog: [ 934.214000] Line 0: ADSL G.992 channel analysis
Aug 14 11:08:23 syslog: [ 940.218000] Line 0: ADSL G.992 message exchange
Aug 14 11:08:24 syslog: [ 941.222000] Line 0: ADSL link down
Aug 14 11:08:25 syslog: [ 942.224000] Line 0: xDSL G.994 training
Aug 14 11:08:42 syslog: [ 959.232000] Line 0: ADSL G.992 started
Aug 14 11:08:47 syslog: [ 964.243000] Line 0: ADSL G.992 channel analysis
Aug 14 11:08:53 syslog: [ 970.248000] Line 0: ADSL G.992 message exchange
Aug 14 11:08:54 syslog: [ 971.074000] Line 0: ADSL link up, Bearer 0, us=1066, ds=21145
Aug 14 11:08:54 syslog: [ 971.079000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Aug 14 11:09:14 syslog: [ 991.131000] Line 0: ADSL link down
Aug 14 11:09:16 syslog: [ 993.277000] Line 0: xDSL G.994 training
Aug 14 11:09:33 syslog: [ 1010.283000] Line 0: ADSL G.992 started
Aug 14 11:09:37 syslog: [ 1014.294000] Line 0: ADSL G.992 channel analysis
Aug 14 11:09:44 syslog: [ 1021.298000] Line 0: ADSL G.992 message exchange
Aug 14 11:09:45 syslog: [ 1022.302000] Line 0: ADSL link down
Aug 14 11:09:46 syslog: [ 1023.304000] Line 0: xDSL G.994 training
Aug 14 11:10:03 syslog: [ 1040.311000] Line 0: ADSL G.992 started
Aug 14 11:10:07 syslog: [ 1044.325000] Line 0: ADSL G.992 channel analysis
Aug 14 11:10:14 syslog: [ 1051.331000] Line 0: ADSL G.992 message exchange
Aug 14 11:10:15 syslog: [ 1051.789000] Line 0: ADSL link up, Bearer 0, us=1235, ds=23290
Aug 14 11:10:15 syslog: [ 1051.795000] Line 0: ADSL link up, Bearer 1, us=0, ds=0
Aug 14 11:10:33 syslog: PPP LCP UP.
Aug 14 11:10:33 syslog: WAN link UP.
Aug 14 11:10:33 syslog: Received valid IP address from server. Connection UP.
Aug 14 11:10:40 syslog: Connection Up. SNO/MAC/IP/SWVER: [D130193E002265/A0BDCDD84258/90.210.26.141/2.90.2471.R]
Aug 14 11:10:40 syslog: VCOP agent started.

 

schnapps
Legend 5
Legend 5

Various communication methods for the NowTV Broadband Team can be found here.

 

https://help.nowtv.com/article/how-to-submit-a-broadband-complaint1